Standings
Updated automatically from final scores.
Boys Basketball · Season 101 · Ranked by win percentage, then point differential.
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSBDe La Salle–College of Saint Benilde | 2 | 2 | 0 | 1.000 | 167 | 136 | +31 | WW |
| 2 | SBUSan Beda University | 5 | 3 | 2 | 0.600 | 423 | 387 | +36 | LWLWW |
| 3 | MUMapúa University | 7 | 4 | 3 | 0.571 | 569 | 572 | -3 | WWLLW |
| 4 | EACEmilio Aguinaldo College | 4 | 2 | 2 | 0.500 | 330 | 319 | +11 | LWWL |
| 5 | CSJColegio de San Juan de Letran | 4 | 2 | 2 | 0.500 | 306 | 311 | -5 | WLLW |
| 6 | AUArellano University | 4 | 2 | 2 | 0.500 | 305 | 325 | -20 | LWWL |
| 7 | SSCSan Sebastian College–Recoletos | 7 | 3 | 4 | 0.429 | 526 | 558 | -32 | LLWLL |
| 8 | UPHUniversity of Perpetual Help System DALTA | 3 | 1 | 2 | 0.333 | 242 | 226 | +16 | LWL |
| 9 | JRUJose Rizal University | 4 | 1 | 3 | 0.250 | 309 | 343 | -34 | LLWL |
